Recommended Use | Indoor |
Operating System | AndroidTM 4.4.4, KitKat |
Processor | Cortex-A9 quad-core processor (1.4 GHz) |
Memory | 32GB |
Display | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
Connectivity | • Mini USB 2.0 • USB 2.0 • Wi-Fi • HDMI Type A • Micro SD card slot (supports up to 32GB) |
Sensors | Light sensor for brightness auto adjustment |
Audio Input/Output | • Input: N/A • Output: Beep |
Power and Battery | • 3.7 V/5000 mAh lithium-polymer battery • Charges via 5 VDC power supply |
Tested Battery Life | Around 7 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Operating Temp. | 0 to 50°C |
Storage Temp. | -20 to 70°C (-4 to 158°F) |
Operating Humidity | 5% - 95% non-condensing |
Dimensions (W x H x D) | 270.8 mm x 176.0 mm x 36.0 mm |
Net Weight | 885 g |
Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Main Function | Autel MaxiDAS DS808BT |
Autel MaxisysMS906 |
Autel Maxisys MS906BT Product reviews can be carried out after the member login, please click here to login
You May Like |